Urban Jan - Urban Jakub • 2nd round private score card
pair number: 38 • MP:497.5 • score:41.60% •  round rank: 43

Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
23 AllNS3-1 N3  10011 2436   23.91  47 Kyptová Monika - Humpál Michael
24 noneNS6= E8  9200 048   11.96  48
25 EWNSpass    0  22 4847   23.91  47 Kvaček Robert - Kindl Jan
26 AllNS3x-2 SA  50029 6338   33.70  47
1 noneNS2+1 W2  1407 1545   30.00  47 Martynek Jan - Šlemr Jakub
2 NSNS1NT-2 E10100  32 7043   36.59  47
3 EWNS3NT-1 W5100  41 8937   44.10  46 Volhejn Petr - Volhejn Vít
4 AllNS3= N