Hájková Soňa - Vachtarčík Daniel • 2nd round private score card
pair number: 43 • MP:597.1 • score:54.09% •  round rank: 16

Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
15 NSNS3= N4140  38 8311   82.61  7 Hubená Jana - Hubený Petr
16 EWNS3NT= N3400  24 5212   67.39  8
7 AllEW3x= WQ  67046 1004   78.26  5 Macura Milan - Minarik Gábor
8 noneEW3= S10140  3 714   60.33  9
13 AllNS3x-1 WK200  16 3518   55.22  9 Frabša Zdeněk - Hradil Miroslav
14 noneNS3NT-1 E750  40 879   60.51  7
9 EWEW3-2 E6200  4 920   53.11  10 Literák Lubomír - Mašek Jiří
10 AllEW3= W5  14015 3323   50.54  12
1 noneEW2= E4  11027 5924   51.45  11 Henzlová Irena - Bahník Miloš
2 NSEW3+1 W6  13038 8319   54.57  9
23 AllNS1NT= W10  9017 3721   52.96  8 Škalda Jan - Horáček Josef
24 noneNS4+2 E4  48010 2223   50.36  12
3 EWEW5x-3 NJ  50022 4826   50.17  11 Kuk Richard - Vrkoč Petr
4 AllEWpass