Schulzová Kristýna - Králík Jan • 4th round private score card
pair number: 1 • MP:107 • score:38.21% •  round rank: 25


Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
21 NSNS2= E6  11017 6111   60.71  16 Kindl Jan - Kvaček Robert
22 EWNS3NT+1 N6430  22 796   69.64  12
23 AllNS2-2 N6  2000 016   46.43  15 Gajdoš Jozef - Trepáč Igor
24 noneNS3= N6140  17 6113   50.00  15
25 EWNS5x-2 W6500  27 966   59.29  13 Vlach Daniel - Vlachová Zuzana
26 AllNS3-3 S6  3000 018   49.40  14
27 noneNS4+1 W6  15010 3619   47.45  15 Tichá Kateřina - Laštovička Zdeněk
28 NSNS4x-1 W6100  13 4618   47.32  14
29 AllNS3NT-5 N6  5000 022   42.06  20 Netuka Jiří - Slabeycius Juraj
30 noneNS6-1 N6  501 425   38.21  21


round result complete result