Kindl Jan - Kvaček Robert • 2nd round private score card
pair number: 11 • MP:142 • score:48.30% •  round rank: 9


Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
16 EWNS4x-1 EA200  12 864   85.71  7 Hrochová Julie - Janíková Lenka
17 noneNS4= N4420  12 862   85.71  7
18 NSNS3NT-2 S2  2003 213   64.29  7
4 AllNS3NT+1 W5  6303 218   53.57  7 Zdráhal Filip - Riedl Jan
5 NSNS4+1 S3650  14 1004   62.86  7
6 EWNS6= E4  14309 643   63.10  6
1 noneEW2+1 EA  11011 793   65.31  6 Janas Adam - Fridrich Tomáš
2 NSEW6= S91430  9 643   65.18  6
3 EWEW2-1 EA100  1 73   58.73  6
13 AllEW1NT-1 N3  10010 712   60.00  6 Vajda Tomáš - Vodička Martin
14 noneEW3NT+3 N8490  4 294   57.14  6
15 NSEW6= SQ1370  4 294   54.76  6
19 EWNS3NT+3 S10490  14 1003   58.24  6 Pyszko Adam - Tomis Zdeněk
20 AllNS3NT= S6600  0 04   54.08  6
21 NSNS3-1 E350  10 714   55.24  6
10 AllEW3NT-1 EK100  4 295   53.57  8 Štrbová Barbora - Kupková Barbora
11 noneEW5x-2 SA  3009 645   54.20  6
12 NSEW3NT+3 N3690  0 07   51.19  8
7 AllNS3x+1 WA  9300 09   48.50  10 Klemš Erik - Vojtík Jakub
8 noneNS4= S9420  10 719   49.64  9
9 EWNS3-3 SK  1503 219   48.30  10


round result complete result