Vajda Tomáš - Vodička Martin • 2nd round private score card
pair number: 16 • MP:162 • score:55.10% •  round rank: 4


Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
19 EWEW3NT-1 SJ  509 647   64.29  4 Štrbová Barbora - Kupková Barbora
20 AllEW4+1 S8650  5 3611   50.00  4
21 NSEW4-1 SK  1008 578   52.38  4
1 noneNS5x-2 EA300  14 1004   64.29  4 Klemš Erik - Vojtík Jakub
2 NSNS6NT= S101440  8 575   62.86  3
3 EWNS3= WA  1401 77   53.57  4
4 AllEW3NT+3 W5  69014 1003   60.20  3 Hrochová Julie - Janíková Lenka
5 NSEW5-3 SA  30014 1001   65.18  3
6 EWEW6= E2  14305 362   61.90  3
13 AllNS1NT-1 N3  1004 292   58.57  3 Kindl Jan - Kvaček Robert
14 noneNS3NT+3 N8490  10 712   59.74  3
15 NSNS6= SQ1370  10 712   60.71  3
7 AllNS5x-1 WA200  12 862   62.64  3 Janas Adam - Fridrich Tomáš
8 noneNS4-1 S9  502 142   59.18  3
9 EWNS4-2 SK  10010 713   60.00  3
16 EWNS3NT= W3  6006 433   58.93  3 Zdráhal Filip - Riedl Jan
17 noneNS2+2 N4170  6 434   57.98  3
18 NSNS3= SA110  12 862   59.52  3
10 AllEW3NT-1 EQ100  4 292   57.89  3 Pyszko Adam - Tomis Zdeněk
11 noneEW3+2 WQ  2006 433   57.14  3
12 NSEW3NT+2 NA660  2 144   55.10  3


round result complete result