Klemš Erik - Vojtík Jakub • 2nd round private score card
pair number: 9 • MP:151 • score:51.36% •  round rank: 6


Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
13 AllNS1NT+1 N5120  12 862   85.71  8 Janas Adam - Fridrich Tomáš
14 noneNS4NT+2 N10490  10 711   78.57  7
15 NSNS6= SQ1370  10 711   76.19  7
1 noneEW5x-2 EA300  0 06   57.14  8 Vajda Tomáš - Vodička Martin
2 NSEW6NT= S101440  6 434   54.29  8
3 EWEW3= WA  14013 931   60.71  6
16 EWNS3NT+1 W2  6301 76   53.06  8 Pyszko Adam - Tomis Zdeněk
17 noneNS4-1 N8  502 1411   48.21  11
18 NSNS3NT-3 NJ  3000 014   42.86  13
4 AllNS3NT-2 W3200  12 8610   47.14  12 Štrbová Barbora - Kupková Barbora
5 NSNS4= SA620  10 718   49.35  10
6 EWNS6= E3  14309 648   50.60  9
10 AllNS5= W2  6000 011   46.70  11 Zdráhal Filip - Riedl Jan
11 noneNS4= EK  4202 1412   44.39  13
12 NSNS3NT+1 NJ630  6 4313   44.29  13
19 EWEW3NT+1 S6430  6 4314   44.20  14 Hrochová Julie - Janíková Lenka
20 AllEW4= N6620  11 7912   46.22  13
21 NSEW2+1 E3  14012 868   48.41  10
7 AllEW3x+1 WA  93014 1007   51.13  8 Kindl Jan - Kvaček Robert
8 noneEW4= S9420  4 298   50.00  10
9 EWEW3-3 SK  15011 796   51.36  9


round result complete result