Králík Jan - Kubica Adam • 1st round private score card
pair number: 1 • MP:219 • score:65.18% •  round rank: 1


Board Vuln Line Contract By Lead Result  MP  Score
%
Opponents players
NS EW
1 noneNS4x+1 N7690  14 100 Klemš Erik - Vojtík Jakub
2 NSNS4+2 SJ680  13 93
3 EWNS5= E2  6507 50
4 AllNS1NT-2 S2  2004 29 Vajda Tomáš - Vodička Martin
5 NSNS3NT= NJ600  14 100
6 EWNS4+1 S2450  12 86
7 AllNS3NT+2 W4  6601 7 Pyszko Adam - Tomis Zdeněk
8 noneNS1-2 WK100  12 86
9 EWNS3NT+1 N3430  4 29
10 AllNS4-1 S8  1000 0 Zdráhal Filip - Riedl Jan
11 noneNS4-2 W6100  14 100
12 NSNS3-2 EJ100  14 100
13 AllNS3= S10110  2 14 Štrbová Barbora - Kupková Barbora
14 noneNS2-1 SK  5011 79
15 NSNS6= S21430  14 100
16 EWNS3NT-1 WA100  12 86 Janas Adam - Fridrich Tomáš
17 noneNS3NT= NK400  10 71
18 NSNS6+1 S91460  14 100
19 EWNS3NT+2 E10  6600 0 Kindl Jan - Kvaček Robert
20 AllNS3= WK  1406 43
21 NSNS5+1 N6680  7 50
22 EWNS4-1 E3100  6 43 Hrochová Julie - Janíková Lenka
23 AllNS5-1 E7100  14 100
24 noneNS2+2 EA  17014 100


round result complete result